Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Room: Superior Golf Room
Cullinan Aspendos Golf Course – Where Rivers, Sea Views and the Taurus Mountains Meet
The redesigned Cullinan Aspendos Golf Course is one of Turkey's most unique layouts — and following the 2025 course restructuring, it now offers something truly extraordinary: sea views, river scenery, and the Taurus Mountains, all in one round.
The new Aspendos — formed by combining the original Aspendos Front 9 with the Olympos Back 9 — takes players from inland river and mountain landscapes on the opening holes to sweeping coastal views on the back nine. This dual character makes Aspendos the only course in Turkey where golfers experience both a riverside and a seaside setting within the same 18 holes.
At 5,463 metres and par 71, Aspendos is a course that demands tactical thinking. Lakes, rivers, and water hazards are constant companions, requiring careful club selection and course management throughout. The floodlit back 9 extends the fun well into the evening, making Aspendos part of Cullinan Links' unique 18-hole night golf offering — one of only a handful of such experiences in all of Europe.
Designed by European Golf Design, Aspendos pairs beautifully with its sister course Olympos for a full two-day golf itinerary at Cullinan Links.
Location
Nestled on the pristine and longest stretch of beach in Antalya Belek, the tourism haven, Cullinan Belek enjoys a prime location. The hotel is just 26 km from Antalya Airport and is conveniently close to local shopping at Kadriye Shopping Mall (3 km) and Belek Shopping Mall (6 km), with vibrant Antalya City Center only 36 km away.
Accommodation
Explore the luxury of the brand new rooms, suites, and villas at Cullinan Belek, where impeccable service meets ultimate privacy. Designed with meticulous attention to detail, the hotel's accommodations cater to various preferences and offer expansive views of the Mediterranean Sea. Guests can experience the epitome of luxury in the hotel's superior, swim-up, lagoon, and family rooms, or opt for one of the private villas, all harmoniously blending into the scenic surroundings of blue and green.
Golf
Formerly known as The Titanic the new Cullinan Links has been cleverly extended to two 18-hole courses both of which are best described as ‘resort courses’. This will be a very welcome addition for golf in Belek, especially for those whose mind is more focussed on the 19th hole.
The Olympos course has a Mediterranean Links feel to it as many holes hug the coastline and the sea is visible from several holes making a fabulous backdrop and a unique playing experience.
The Aspendos course meanders inland, with rivers and the Taurus mountains in constant view. The course also has many lakes and water hazards which require good course management and tactics.
Restaurant & Bars
Embark on a culinary adventure at Ultra All-Inclusive Cullinan Belek, where the hotel serves a diverse array of local and international dishes. The hotel's main buffet restaurant features a wide selection of gourmet options to satisfy every taste, while the à la carte restaurants provide a more tailored dining experience with specialties ranging from Italian to Far Eastern cuisines. The hotel also accommodates dietary restrictions upon request. Additionally, the hotel's various bars and snack venues offer a sophisticated ambiance where guests can enjoy expertly crafted cocktails and a premium selection of beverages.
SPA & Leisure
Immerse in the tranquil setting of C'ESPACE Spa, spanning 8000 square meters and designed with the calming hues of nature. This unique retreat offers an exotic spa experience amid enchanting surroundings. Guests can enjoy the panoramic views from the hotel's indoor and outdoor pools, or indulge in traditional local treatments at the Turkish bath. The hotel's private suites, secluded relaxation areas, and well-appointed treatment rooms create a perfect backdrop for a rejuvenating escape. The hotel's expert therapists are on hand to provide personalized treatment plans, utilizing renowned global cosmetic brands, ensuring a restorative and luxurious spa experience.
| PERIODS | ROOM TYPE | PACKAGES | PP IN GROUP | SINGLE | PP IN DBL |
|---|---|---|---|---|---|
| 27.08.2026-09.09.2026 | Superior Golf Room | 5 Night 1 round Aspendos or Olympos Incl. Buggy | (PP IN GROUP) Book: € 1.983 | (SINGLE) Book: € 3.341 | (PP IN DBL) Book: € 2.266 |
| 27.08.2026-09.09.2026 | Superior Golf Room | 5 Night 2 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.083 | (SINGLE) Book: € 3.456 | (PP IN DBL) Book: € 2.381 |
| 27.08.2026-09.09.2026 | Superior Golf Room | 5 Night 3 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.184 | (SINGLE) Book: € 3.571 | (PP IN DBL) Book: € 2.496 |
| 27.08.2026-09.09.2026 | Superior Golf Room | 5 Night 4 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.285 | (SINGLE) Book: € 3.686 | (PP IN DBL) Book: € 2.611 |
| 27.08.2026-09.09.2026 | Superior Golf Room | 6 Night 1 round Aspendos or Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.359 | (SINGLE) Book: € 3.986 | (PP IN DBL) Book: € 2.696 |
| 27.08.2026-09.09.2026 | Superior Golf Room | 6 Night 2 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.460 | (SINGLE) Book: € 4.101 | (PP IN DBL) Book: € 2.811 |
| 27.08.2026-09.09.2026 | Superior Golf Room | 6 Night 3 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.560 | (SINGLE) Book: € 4.216 | (PP IN DBL) Book: € 2.926 |
| 27.08.2026-09.09.2026 | Superior Golf Room | 6 Night 4 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.661 | (SINGLE) Book: € 4.331 | (PP IN DBL) Book: € 3.041 |
| 27.08.2026-09.09.2026 | Superior Golf Room | 7 Night 1 round Aspendos or Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.735 | (SINGLE) Book: € 4.631 | (PP IN DBL) Book: € 3.126 |
| 27.08.2026-09.09.2026 | Superior Golf Room | 7 Night 2 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.836 | (SINGLE) Book: € 4.746 | (PP IN DBL) Book: € 3.241 |
| 27.08.2026-09.09.2026 | Superior Golf Room | 7 Night 3 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.937 | (SINGLE) Book: € 4.861 | (PP IN DBL) Book: € 3.356 |
| 27.08.2026-09.09.2026 | Superior Golf Room | 7 Night 4 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 3.037 | (SINGLE) Book: € 4.976 | (PP IN DBL) Book: € 3.471 |
| 10.09.2026-30.09.2026 | Superior Golf Room | 5 Night 1 round Aspendos or Olympos Incl. Buggy | (PP IN GROUP) Book: € 1.625 | (SINGLE) Book: € 2.720 | (PP IN DBL) Book: € 1.857 |
| 10.09.2026-30.09.2026 | Superior Golf Room | 5 Night 2 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 1.741 | (SINGLE) Book: € 2.852 | (PP IN DBL) Book: € 1.990 |
| 10.09.2026-30.09.2026 | Superior Golf Room | 5 Night 3 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 1.857 | (SINGLE) Book: € 2.984 | (PP IN DBL) Book: € 2.122 |
| 10.09.2026-30.09.2026 | Superior Golf Room | 5 Night 4 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 1.972 | (SINGLE) Book: € 3.117 | (PP IN DBL) Book: € 2.254 |
| 10.09.2026-30.09.2026 | Superior Golf Room | 6 Night 1 round Aspendos or Olympos Incl. Buggy | (PP IN GROUP) Book: € 1.927 | (SINGLE) Book: € 3.237 | (PP IN DBL) Book: € 2.202 |
| 10.09.2026-30.09.2026 | Superior Golf Room | 6 Night 2 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.043 | (SINGLE) Book: € 3.370 | (PP IN DBL) Book: € 2.335 |
| 10.09.2026-30.09.2026 | Superior Golf Room | 6 Night 3 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.159 | (SINGLE) Book: € 3.502 | (PP IN DBL) Book: € 2.467 |
| 10.09.2026-30.09.2026 | Superior Golf Room | 6 Night 4 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.274 | (SINGLE) Book: € 3.634 | (PP IN DBL) Book: € 2.599 |
| 10.09.2026-30.09.2026 | Superior Golf Room | 7 Night 1 round Aspendos or Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.229 | (SINGLE) Book: € 3.755 | (PP IN DBL) Book: € 2.547 |
| 10.09.2026-30.09.2026 | Superior Golf Room | 7 Night 2 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.345 | (SINGLE) Book: € 3.887 | (PP IN DBL) Book: € 2.680 |
| 10.09.2026-30.09.2026 | Superior Golf Room | 7 Night 3 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.461 | (SINGLE) Book: € 4.019 | (PP IN DBL) Book: € 2.812 |
| 10.09.2026-30.09.2026 | Superior Golf Room | 7 Night 4 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.576 | (SINGLE) Book: € 4.152 | (PP IN DBL) Book: € 2.944 |
| 01.10.2026-31.10.2026 | Superior Golf Room | 5 Night 1 round Aspendos or Olympos Incl. Buggy | (PP IN GROUP) Book: € 1.550 | (SINGLE) Book: € 2.565 | (PP IN DBL) Book: € 1.771 |
| 01.10.2026-31.10.2026 | Superior Golf Room | 5 Night 2 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 1.711 | (SINGLE) Book: € 2.749 | (PP IN DBL) Book: € 1.955 |
| 01.10.2026-31.10.2026 | Superior Golf Room | 5 Night 3 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 1.872 | (SINGLE) Book: € 2.933 | (PP IN DBL) Book: € 2.139 |
| 01.10.2026-31.10.2026 | Superior Golf Room | 5 Night 4 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.033 | (SINGLE) Book: € 3.117 | (PP IN DBL) Book: € 2.323 |
| 01.10.2026-31.10.2026 | Superior Golf Room | 6 Night 1 round Aspendos or Olympos Incl. Buggy | (PP IN GROUP) Book: € 1.827 | (SINGLE) Book: € 3.041 | (PP IN DBL) Book: € 2.088 |
| 01.10.2026-31.10.2026 | Superior Golf Room | 6 Night 2 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 1.988 | (SINGLE) Book: € 3.225 | (PP IN DBL) Book: € 2.272 |
| 01.10.2026-31.10.2026 | Superior Golf Room | 6 Night 3 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.149 | (SINGLE) Book: € 3.409 | (PP IN DBL) Book: € 2.456 |
| 01.10.2026-31.10.2026 | Superior Golf Room | 6 Night 4 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.310 | (SINGLE) Book: € 3.593 | (PP IN DBL) Book: € 2.640 |
| 01.10.2026-31.10.2026 | Superior Golf Room | 7 Night 1 round Aspendos or Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.105 | (SINGLE) Book: € 3.517 | (PP IN DBL) Book: € 2.406 |
| 01.10.2026-31.10.2026 | Superior Golf Room | 7 Night 2 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.266 | (SINGLE) Book: € 3.701 | (PP IN DBL) Book: € 2.590 |
| 01.10.2026-31.10.2026 | Superior Golf Room | 7 Night 3 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.427 | (SINGLE) Book: € 3.885 | (PP IN DBL) Book: € 2.774 |
| 01.10.2026-31.10.2026 | Superior Golf Room | 7 Night 4 rounds Aspendos & Olympos Incl. Buggy | (PP IN GROUP) Book: € 2.588 | (SINGLE) Book: € 4.069 | (PP IN DBL) Book: € 2.958 |
| 01.11.2026-19.11.2026 | Superior Golf Room | 5 Night 1 round Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.097 | (SINGLE) Book: € 1.570 | (PP IN DBL) Book: € 1.254 |
| 01.11.2026-19.11.2026 | Superior Golf Room | 5 Night 2 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.268 | (SINGLE) Book: € 1.765 | (PP IN DBL) Book: € 1.449 |
| 01.11.2026-19.11.2026 | Superior Golf Room | 5 Night 3 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.439 | (SINGLE) Book: € 1.961 | (PP IN DBL) Book: € 1.645 |
| 01.11.2026-19.11.2026 | Superior Golf Room | 5 Night 4 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.610 | (SINGLE) Book: € 2.156 | (PP IN DBL) Book: € 1.840 |
| 01.11.2026-19.11.2026 | Superior Golf Room | 6 Night 1 round Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.282 | (SINGLE) Book: € 1.845 | (PP IN DBL) Book: € 1.465 |
| 01.11.2026-19.11.2026 | Superior Golf Room | 6 Night 2 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.453 | (SINGLE) Book: € 2.040 | (PP IN DBL) Book: € 1.661 |
| 01.11.2026-19.11.2026 | Superior Golf Room | 6 Night 3 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.624 | (SINGLE) Book: € 2.236 | (PP IN DBL) Book: € 1.856 |
| 01.11.2026-19.11.2026 | Superior Golf Room | 6 Night 4 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.796 | (SINGLE) Book: € 2.431 | (PP IN DBL) Book: € 2.052 |
| 01.11.2026-19.11.2026 | Superior Golf Room | 7 Night 1 round Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.467 | (SINGLE) Book: € 2.119 | (PP IN DBL) Book: € 1.677 |
| 01.11.2026-19.11.2026 | Superior Golf Room | 7 Night 2 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.638 | (SINGLE) Book: € 2.315 | (PP IN DBL) Book: € 1.872 |
| 01.11.2026-19.11.2026 | Superior Golf Room | 7 Night 3 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.810 | (SINGLE) Book: € 2.510 | (PP IN DBL) Book: € 2.068 |
| 01.11.2026-19.11.2026 | Superior Golf Room | 7 Night 4 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.980 | (SINGLE) Book: € 2.706 | (PP IN DBL) Book: € 2.263 |
| 20.11.2026-30.11.2026 | Superior Golf Room | 5 Night 1 round Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 961 | (SINGLE) Book: € 1.386 | (PP IN DBL) Book: € 1.098 |
| 20.11.2026-30.11.2026 | Superior Golf Room | 5 Night 2 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.087 | (SINGLE) Book: € 1.530 | (PP IN DBL) Book: € 1.242 |
| 20.11.2026-30.11.2026 | Superior Golf Room | 5 Night 3 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.213 | (SINGLE) Book: € 1.673 | (PP IN DBL) Book: € 1.386 |
| 20.11.2026-30.11.2026 | Superior Golf Room | 5 Night 4 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.339 | (SINGLE) Book: € 1.817 | (PP IN DBL) Book: € 1.530 |
| 20.11.2026-30.11.2026 | Superior Golf Room | 6 Night 1 round Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.128 | (SINGLE) Book: € 1.634 | (PP IN DBL) Book: € 1.289 |
| 20.11.2026-30.11.2026 | Superior Golf Room | 6 Night 2 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.254 | (SINGLE) Book: € 1.778 | (PP IN DBL) Book: € 1.433 |
| 20.11.2026-30.11.2026 | Superior Golf Room | 6 Night 3 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.380 | (SINGLE) Book: € 1.922 | (PP IN DBL) Book: € 1.577 |
| 20.11.2026-30.11.2026 | Superior Golf Room | 6 Night 4 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.505 | (SINGLE) Book: € 2.065 | (PP IN DBL) Book: € 1.720 |
| 20.11.2026-30.11.2026 | Superior Golf Room | 7 Night 1 round Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.295 | (SINGLE) Book: € 1.883 | (PP IN DBL) Book: € 1.480 |
| 20.11.2026-30.11.2026 | Superior Golf Room | 7 Night 2 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.421 | (SINGLE) Book: € 2.026 | (PP IN DBL) Book: € 1.624 |
| 20.11.2026-30.11.2026 | Superior Golf Room | 7 Night 3 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.547 | (SINGLE) Book: € 2.170 | (PP IN DBL) Book: € 1.768 |
| 20.11.2026-30.11.2026 | Superior Golf Room | 7 Night 4 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.672 | (SINGLE) Book: € 2.314 | (PP IN DBL) Book: € 1.911 |
| 01.12.2026-22.12.2026 | Superior Golf Room | 5 Night 1 round Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 921 | (SINGLE) Book: € 1.334 | (PP IN DBL) Book: € 1.052 |
| 01.12.2026-22.12.2026 | Superior Golf Room | 5 Night 2 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.026 | (SINGLE) Book: € 1.455 | (PP IN DBL) Book: € 1.173 |
| 01.12.2026-22.12.2026 | Superior Golf Room | 5 Night 3 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.132 | (SINGLE) Book: € 1.576 | (PP IN DBL) Book: € 1.294 |
| 01.12.2026-22.12.2026 | Superior Golf Room | 5 Night 4 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.238 | (SINGLE) Book: € 1.696 | (PP IN DBL) Book: € 1.415 |
| 01.12.2026-22.12.2026 | Superior Golf Room | 6 Night 1 round Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.084 | (SINGLE) Book: € 1.577 | (PP IN DBL) Book: € 1.239 |
| 01.12.2026-22.12.2026 | Superior Golf Room | 6 Night 2 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.189 | (SINGLE) Book: € 1.697 | (PP IN DBL) Book: € 1.359 |
| 01.12.2026-22.12.2026 | Superior Golf Room | 6 Night 3 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.295 | (SINGLE) Book: € 1.818 | (PP IN DBL) Book: € 1.480 |
| 01.12.2026-22.12.2026 | Superior Golf Room | 6 Night 4 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.401 | (SINGLE) Book: € 1.939 | (PP IN DBL) Book: € 1.601 |
| 01.12.2026-22.12.2026 | Superior Golf Room | 7 Night 1 round Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.247 | (SINGLE) Book: € 1.819 | (PP IN DBL) Book: € 1.425 |
| 01.12.2026-22.12.2026 | Superior Golf Room | 7 Night 2 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.353 | (SINGLE) Book: € 1.940 | (PP IN DBL) Book: € 1.546 |
| 01.12.2026-22.12.2026 | Superior Golf Room | 7 Night 3 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.458 | (SINGLE) Book: € 2.061 | (PP IN DBL) Book: € 1.666 |
| 01.12.2026-22.12.2026 | Superior Golf Room | 7 Night 4 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.564 | (SINGLE) Book: € 2.182 | (PP IN DBL) Book: € 1.787 |
| 23.12.2026-06.01.2027 | Superior Golf Room | 5 Night 1 round Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.299 | (SINGLE) Book: € 1.898 | (PP IN DBL) Book: € 1.484 |
| 23.12.2026-06.01.2027 | Superior Golf Room | 5 Night 2 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.394 | (SINGLE) Book: € 2.007 | (PP IN DBL) Book: € 1.593 |
| 23.12.2026-06.01.2027 | Superior Golf Room | 5 Night 3 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.489 | (SINGLE) Book: € 2.116 | (PP IN DBL) Book: € 1.702 |
| 23.12.2026-06.01.2027 | Superior Golf Room | 5 Night 4 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.585 | (SINGLE) Book: € 2.225 | (PP IN DBL) Book: € 1.811 |
| 23.12.2026-06.01.2027 | Superior Golf Room | 6 Night 1 round Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.538 | (SINGLE) Book: € 2.255 | (PP IN DBL) Book: € 1.758 |
| 23.12.2026-06.01.2027 | Superior Golf Room | 6 Night 2 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.635 | (SINGLE) Book: € 2.364 | (PP IN DBL) Book: € 1.868 |
| 23.12.2026-06.01.2027 | Superior Golf Room | 6 Night 3 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.730 | (SINGLE) Book: € 2.474 | (PP IN DBL) Book: € 1.977 |
| 23.12.2026-06.01.2027 | Superior Golf Room | 6 Night 4 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.825 | (SINGLE) Book: € 2.583 | (PP IN DBL) Book: € 2.086 |
| 23.12.2026-06.01.2027 | Superior Golf Room | 7 Night 1 round Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.779 | (SINGLE) Book: € 2.613 | (PP IN DBL) Book: € 2.033 |
| 23.12.2026-06.01.2027 | Superior Golf Room | 7 Night 2 rounds Incl. Buggy & 1 Token | (PP IN GROUP) Book: € 1.874 | (SINGLE) Book: € 2.722 | (PP IN DBL) Book: € 2.142 |
