| PERIODS | ROOM TYPE | PACKAGES | GROUP (Group of 8) | PP IN DBL |
|---|---|---|---|---|
| 01.03.2026-31.03.2026 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 1.921 | (PP in DOUBLE) € 2.195 |
| 01.03.2026-31.03.2026 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.072 | (PP in DOUBLE) € 2.368 |
| 01.03.2026-31.03.2026 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.222 | (PP in DOUBLE) € 2.539 |
| 01.04.2026-24.04.2026 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.051 | (PP in DOUBLE) € 2.344 |
| 01.04.2026-24.04.2026 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.201 | (PP in DOUBLE) € 2.515 |
| 01.04.2026-24.04.2026 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.352 | (PP in DOUBLE) € 2.688 |
| 25.04.2026-31.05.2026 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.197 | (PP in DOUBLE) € 2.510 |
| 25.04.2026-31.05.2026 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.347 | (PP in DOUBLE) € 2.682 |
| 25.04.2026-31.05.2026 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.498 | (PP in DOUBLE) € 2.854 |
| 26.08.2026-05.09.2026 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.818 | (PP in DOUBLE) € 3.220 |
| 26.08.2026-05.09.2026 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.910 | (PP in DOUBLE) € 3.326 |
| 26.08.2026-05.09.2026 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 3.003 | (PP in DOUBLE) € 3.432 |
| 06.09.2026-30.09.2026 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.397 | (PP in DOUBLE) € 2.739 |
| 06.09.2026-30.09.2026 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.489 | (PP in DOUBLE) € 2.845 |
| 06.09.2026-30.09.2026 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.582 | (PP in DOUBLE) € 2.951 |
| 01.10.2026-16.11.2026 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.301 | (PP in DOUBLE) € 2.630 |
| 01.10.2026-16.11.2026 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.452 | (PP in DOUBLE) € 2.803 |
| 01.10.2026-16.11.2026 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.602 | (PP in DOUBLE) € 2.974 |
| 17.11.2026-30.11.2026 | Jade Room Land View | 5 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 1.590 | (PP in DOUBLE) € 1.817 |
| 17.11.2026-30.11.2026 | Jade Room Land View | 5 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 1.731 | (PP in DOUBLE) € 1.978 |
| 17.11.2026-30.11.2026 | Jade Room Land View | 5 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 1.872 | (PP in DOUBLE) € 2.139 |
| 17.11.2026-30.11.2026 | Jade Room Land View | 6 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 1.852 | (PP in DOUBLE) € 2.116 |
| 17.11.2026-30.11.2026 | Jade Room Land View | 6 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 1.992 | (PP in DOUBLE) € 2.277 |
| 17.11.2026-30.11.2026 | Jade Room Land View | 6 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.133 | (PP in DOUBLE) € 2.438 |
| 17.11.2026-30.11.2026 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.113 | (PP in DOUBLE) € 2.415 |
| 17.11.2026-30.11.2026 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.254 | (PP in DOUBLE) € 2.576 |
| 17.11.2026-30.11.2026 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.395 | (PP in DOUBLE) € 2.737 |
| 01.12.2026-25.12.2026 | Jade Room Land View | 5 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 1.318 | (PP in DOUBLE) € 1.507 |
| 01.12.2026-25.12.2026 | Jade Room Land View | 5 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 1.348 | (PP in DOUBLE) € 1.541 |
| 01.12.2026-25.12.2026 | Jade Room Land View | 5 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 1.379 | (PP in DOUBLE) € 1.576 |
| 01.12.2026-25.12.2026 | Jade Room Land View | 6 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 1.570 | (PP in DOUBLE) € 1.794 |
| 01.12.2026-25.12.2026 | Jade Room Land View | 6 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 1.600 | (PP in DOUBLE) € 1.829 |
| 01.12.2026-25.12.2026 | Jade Room Land View | 6 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 1.630 | (PP in DOUBLE) € 1.863 |
| 01.12.2026-25.12.2026 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 1.821 | (PP in DOUBLE) € 2.082 |
| 01.12.2026-25.12.2026 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 1.852 | (PP in DOUBLE) € 2.116 |
| 01.12.2026-25.12.2026 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 1.882 | (PP in DOUBLE) € 2.151 |
| 01.12.2026-25.12.2026 | Jade Room Land View | 7 nights + 5 Greenfee (3 N + 2 C or 3 C + 2 N) | (GROUP OF 8) € 1.912 | (PP in DOUBLE) € 2.185 |
| 26.12.2026-04.01.2027 | Jade Room Land View | 5 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 1.821 | (PP in DOUBLE) € 2.082 |
| 26.12.2026-04.01.2027 | Jade Room Land View | 5 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 1.852 | (PP in DOUBLE) € 2.116 |
| 26.12.2026-04.01.2027 | Jade Room Land View | 5 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 1.882 | (PP in DOUBLE) € 2.151 |
| 26.12.2026-04.01.2027 | Jade Room Land View | 6 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.174 | (PP in DOUBLE) € 2.484 |
| 26.12.2026-04.01.2027 | Jade Room Land View | 6 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.204 | (PP in DOUBLE) € 2.519 |
| 26.12.2026-04.01.2027 | Jade Room Land View | 6 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.234 | (PP in DOUBLE) € 2.553 |
| 26.12.2026-04.01.2027 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.526 | (PP in DOUBLE) € 2.887 |
| 26.12.2026-04.01.2027 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.556 | (PP in DOUBLE) € 2.921 |
| 26.12.2026-04.01.2027 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.586 | (PP in DOUBLE) € 2.956 |
| 26.12.2026-04.01.2027 | Jade Room Land View | 7 nights + 5 Greenfee (3 N + 2 C or 3 C + 2 N) | (GROUP OF 8) € 2.616 | (PP in DOUBLE) € 2.990 |
| 05.01.2027-11.02.2027 | Jade Room Land View | 5 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 1.318 | (PP in DOUBLE) € 1.507 |
| 05.01.2027-11.02.2027 | Jade Room Land View | 5 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 1.348 | (PP in DOUBLE) € 1.541 |
| 05.01.2027-11.02.2027 | Jade Room Land View | 5 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 1.379 | (PP in DOUBLE) € 1.576 |
| 05.01.2027-11.02.2027 | Jade Room Land View | 6 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 1.570 | (PP in DOUBLE) € 1.794 |
| 05.01.2027-11.02.2027 | Jade Room Land View | 6 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 1.600 | (PP in DOUBLE) € 1.829 |
| 05.01.2027-11.02.2027 | Jade Room Land View | 6 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 1.630 | (PP in DOUBLE) € 1.863 |
| 05.01.2027-11.02.2027 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 1.821 | (PP in DOUBLE) € 2.082 |
| 05.01.2027-11.02.2027 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 1.852 | (PP in DOUBLE) € 2.116 |
| 05.01.2027-11.02.2027 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 1.882 | (PP in DOUBLE) € 2.151 |
| 05.01.2027-11.02.2027 | Jade Room Land View | 7 nights + 5 Greenfee (3 N + 2 C or 3 C + 2 N) | (GROUP OF 8) € 1.912 | (PP in DOUBLE) € 2.185 |
| 12.02.2027-28.02.2027 | Jade Room Land View | 5 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 1.590 | (PP in DOUBLE) € 1.817 |
| 12.02.2027-28.02.2027 | Jade Room Land View | 5 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 1.731 | (PP in DOUBLE) € 1.978 |
| 12.02.2027-28.02.2027 | Jade Room Land View | 5 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 1.872 | (PP in DOUBLE) € 2.139 |
| 12.02.2027-28.02.2027 | Jade Room Land View | 6 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 1.852 | (PP in DOUBLE) € 2.116 |
| 12.02.2027-28.02.2027 | Jade Room Land View | 6 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 1.992 | (PP in DOUBLE) € 2.277 |
| 12.02.2027-28.02.2027 | Jade Room Land View | 6 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.133 | (PP in DOUBLE) € 2.438 |
| 12.02.2027-28.02.2027 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.113 | (PP in DOUBLE) € 2.415 |
| 12.02.2027-28.02.2027 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.254 | (PP in DOUBLE) € 2.576 |
| 12.02.2027-28.02.2027 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.395 | (PP in DOUBLE) € 2.737 |
| 01.03.2027-31.03.2027 | Jade Room Land View | 5 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 1.791 | (PP in DOUBLE) € 2.047 |
| 01.03.2027-31.03.2027 | Jade Room Land View | 5 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 1.932 | (PP in DOUBLE) € 2.208 |
| 01.03.2027-31.03.2027 | Jade Room Land View | 5 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.073 | (PP in DOUBLE) € 2.369 |
| 01.03.2027-31.03.2027 | Jade Room Land View | 6 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.093 | (PP in DOUBLE) € 2.392 |
| 01.03.2027-31.03.2027 | Jade Room Land View | 6 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.234 | (PP in DOUBLE) € 2.553 |
| 01.03.2027-31.03.2027 | Jade Room Land View | 6 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.375 | (PP in DOUBLE) € 2.714 |
| 01.03.2027-31.03.2027 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.395 | (PP in DOUBLE) € 2.737 |
| 01.03.2027-31.03.2027 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.536 | (PP in DOUBLE) € 2.898 |
| 01.03.2027-31.03.2027 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.677 | (PP in DOUBLE) € 3.059 |
| 01.04.2027-30.04.2027 | Jade Room Land View | 5 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.043 | (PP in DOUBLE) € 2.335 |
| 01.04.2027-30.04.2027 | Jade Room Land View | 5 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.184 | (PP in DOUBLE) € 2.496 |
| 01.04.2027-30.04.2027 | Jade Room Land View | 5 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.324 | (PP in DOUBLE) € 2.657 |
| 01.04.2027-30.04.2027 | Jade Room Land View | 6 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.395 | (PP in DOUBLE) € 2.737 |
| 01.04.2027-30.04.2027 | Jade Room Land View | 6 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.536 | (PP in DOUBLE) € 2.898 |
| 01.04.2027-30.04.2027 | Jade Room Land View | 6 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.677 | (PP in DOUBLE) € 3.059 |
| 01.04.2027-30.04.2027 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.747 | (PP in DOUBLE) € 3.140 |
| 01.04.2027-30.04.2027 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.888 | (PP in DOUBLE) € 3.301 |
| 01.04.2027-30.04.2027 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 3.029 | (PP in DOUBLE) € 3.462 |
| 01.05.2027-31.05.2027 | Jade Room Land View | 5 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.294 | (PP in DOUBLE) € 2.622 |
| 01.05.2027-31.05.2027 | Jade Room Land View | 5 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.435 | (PP in DOUBLE) € 2.783 |
| 01.05.2027-31.05.2027 | Jade Room Land View | 5 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.576 | (PP in DOUBLE) € 2.944 |
| 01.05.2027-31.05.2027 | Jade Room Land View | 6 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.697 | (PP in DOUBLE) € 3.082 |
| 01.05.2027-31.05.2027 | Jade Room Land View | 6 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.838 | (PP in DOUBLE) € 3.243 |
| 01.05.2027-31.05.2027 | Jade Room Land View | 6 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.979 | (PP in DOUBLE) € 3.404 |
| 01.05.2027-31.05.2027 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 3.099 | (PP in DOUBLE) € 3.542 |
| 01.05.2027-31.05.2027 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 3.240 | (PP in DOUBLE) € 3.703 |
| 01.05.2027-31.05.2027 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 3.381 | (PP in DOUBLE) € 3.864 |
| 01.09.2027-30.09.2027 | Jade Room Land View | 5 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.435 | (PP in DOUBLE) € 2.783 |
| 01.09.2027-30.09.2027 | Jade Room Land View | 5 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.521 | (PP in DOUBLE) € 2.881 |
| 01.09.2027-30.09.2027 | Jade Room Land View | 5 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.606 | (PP in DOUBLE) € 2.979 |
| 01.09.2027-30.09.2027 | Jade Room Land View | 6 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.888 | (PP in DOUBLE) € 3.301 |
| 01.09.2027-30.09.2027 | Jade Room Land View | 6 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.973 | (PP in DOUBLE) € 3.398 |
| 01.09.2027-30.09.2027 | Jade Room Land View | 6 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 3.059 | (PP in DOUBLE) € 3.496 |
| 01.09.2027-30.09.2027 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 3.341 | (PP in DOUBLE) € 3.818 |
| 01.09.2027-30.09.2027 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 3.426 | (PP in DOUBLE) € 3.916 |
| 01.09.2027-30.09.2027 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 3.512 | (PP in DOUBLE) € 4.014 |
| 01.10.2027-16.11.2027 | Jade Room Land View | 5 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.314 | (PP in DOUBLE) € 2.645 |
| 01.10.2027-16.11.2027 | Jade Room Land View | 5 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.465 | (PP in DOUBLE) € 2.818 |
| 01.10.2027-16.11.2027 | Jade Room Land View | 5 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 2.616 | (PP in DOUBLE) € 2.990 |
| 01.10.2027-16.11.2027 | Jade Room Land View | 6 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 2.717 | (PP in DOUBLE) € 3.105 |
| 01.10.2027-16.11.2027 | Jade Room Land View | 6 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 2.868 | (PP in DOUBLE) € 3.278 |
| 01.10.2027-16.11.2027 | Jade Room Land View | 6 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 3.019 | (PP in DOUBLE) € 3.450 |
| 01.10.2027-16.11.2027 | Jade Room Land View | 7 nights + 2 Greenfee (1 N + 1 C) | (GROUP OF 8) € 3.119 | (PP in DOUBLE) € 3.565 |
| 01.10.2027-16.11.2027 | Jade Room Land View | 7 nights + 3 Greenfee (2 N + 1 C or 1 N + 2 C ) | (GROUP OF 8) € 3.270 | (PP in DOUBLE) € 3.738 |
| 01.10.2027-16.11.2027 | Jade Room Land View | 7 nights + 4 Greenfee (2 N + 2 C) | (GROUP OF 8) € 3.421 | (PP in DOUBLE) € 3.910 |
About Regnum Carya
Host venue to the Turkish Airlines Open on the European Tour in 2016 to 2018, Carya Golf Club is unique in Belek, as the design was inspired by the famous Surrey heathland courses in England including Wentworth, Sunningdale, Walton Heath & Swinley Forest.
The First Classic, Heathland Style Golf Course
Arriving at the Carya Golf Club guests pass along the tree lined avenue the end of which, opens on to the magnificent setting of the Clubhouse. On entry into the Clubhouse guests know they have arrived somewhere special with the decor creating the ambience of an established, traditional golf club with many years of history.
As a testament to the setting, service and attention to detail at the Carya many national and international stars and dignitaries are regularly seen at the Club. It was here during the G20 Summit 2016, the Turkish President, Recep Tayip Erdoğan held a private meeting with the American President, Barak Obama on the terrace overlooking the 18th green.
Golf day & Night Carya Golf Club
The Carya Golf Club was the first in Europe to provide night-time golf under floodlights for all 18 holes. This, for many is a once in a lifetime experience. The floodlights are set at a height which allows the players to follow the flight of the ball.
The Carya Golf Club is part of the Regnum Hotel Group privately owned by the Ozturk family, who since expanding into tourism have always demanded everything be to the highest level of quality, service and luxury.
Designer Peter Thomson
Peter Thomson is one of the greatest professional golfers of all time. During a playing career that spanned five decades, he won more than 100 tournaments worldwide. Born in Australia in 1929, Peter Thomson is best known for his remarkable record in The British Open Championship.
One of only four men to have lifted the Claret Jug five times, Thomson dominated the Championship during a seven-year spell from 1952, winning it four times and never finishing worse than second.
Course Information
|
Design |
THOMSON PERRETT & LOBB Golf Course Architects |
|
Construction |
Start August 2007 |
|
Planting |
Start April 2008 |
|
Opening |
November 2008 |
|
Location |
Belek - Antalya |
|
Area |
260 acres (104 ha), heathland course set in pine forest |
|
Handicap Ladies |
36 |
|
Handicap Men |
36 |
|
Greens |
Average per green approximately 600 m2 |
|
Tees |
Four tees per hole |
|
Fairway |
Challenging and undulating with plenty of strategic options |
|
Bunkers |
75 |
|
Lakes |
4 affecting 7 holes |
|
Driving Range |
An exclusive double-sided Academy building with 22 departments and two teaching studios. |
|
Putting Green |
2300 m2 - 130 meters long! |
|
Chipping & Pitching Green |
Yes |
|
Golf Cars |
Yes, latest version stay prime GPS system, modern and very large buggy fleet |
|
Clubs for Rental |
Yes |
|
Golf Lessons |
All taught by P.G.A Qualified Professionals. You can take courses in many languages such as Turkish, English, Russian and German. |
|
Spike |
Carya Golf Club uses non-metal spikes |
|
Proshop |
Golf products for sale and rent, golf clothing from European and local brand |
About the Course
This is a truly magnificent course, which is routed thoughtfully across gently rolling terrain and through mature pine and eucalyptus trees. The snow-capped Taurus Mountains provide a provocative backdrop especially as the course is bathed in hot sunshine for the vast majority of the year.
The 18 hole Championship Course, designed by Ryder Cup Player David Feherty and Seniors Tour Player David Jones, has played host to the PGA European Turkish Seniors Open in 1996 and 1997.
Handicap Certificate
Any golfer wishing to play on the Championship Course must have a handicap certificate. It is therefore advisable to bring your certificate or a copy of it with you. The club reserves the right to prevent anyone who cannot provide proof of their handicap from playing on the Championship Course. The maximum handicaps are 36 for men and 36 for ladies.
Technical details of the course
Official Opening
18 November 1994
Design
By Ryder Cup Player David Feherty and Seniors Tour Player David Jones
Location
Belek-Antalya
Holes
18 (last 4 holes floodlighted)
Site
1100 000 m2, of pine & eucalyptus forests
Handicap Ladies
36
Handicap Men
36
Greens
Approximately 550 m2
Tees
black, white, yellow, red
Fairways
Challenging but fair
Bunkers
64
Lakes
10 in total
Grass
Hybrid Bermuda grass and over-seeding in winter, Tindwarf on the greens and overseeding with Poa Trivilias
Driving Range
36 bay, south to north, 280m
Putting Green
1100 m2
Chipping Green
2300 m2
Rental Golf Cars
Available
Rental Trolleys
Available
Electric Trolleys
Available
Club Sets
Available
Golf Lessons
All taught by P.G.A Qualified Professionals. You can take courses in the languages Turkish, English, Russian (and German at the sister Golf Club Carya 5 minutes away)
Pro Shop
Golf products for sale and rent, golf clothing from European and local brands
Opening Hours
The course is available between 06:00 AM & 20:00 PM
Golf Mad Travel and Events can also provide Green Fee only options that can include transfers to and from the courses to your base at very competitive prices.
As PGA professionals we understand the golfers needs very well and we can organise the best possible Tee times. We can also advise which courses to play acording your handicaps.

