Formerly known as The Titanic the new Cullinan Links has been cleverly extended to two 18-hole courses both of which are best described as ‘resort courses’. This will be a very welcome addition for golf in Belek, especially for those whose mind is more focussed on the 19th hole.
The Olympos course has a Mediterranean Links feel to it as many holes hug the coastline and the sea is visible from several holes making a fabulous backdrop and a unique playing experience.
The Aspendos course meanders inland, with rivers and the Taurus mountains in constant view. The course also has many lakes and water hazards which require good course management and tactics.
The magnificent new Club House, which is akin to an American country club is all inclusive for everyone. With its huge outdoor terrace over-looking the Olympos course and the new luxurious Cullinan Hotel towards the sea, offers a relaxing place to relax and eat and drink. Also with its huge swimming pool, a game of golf at either of the Cullinan courses becomes a full day out. Just remember to bring your swimming costume.
Designer Hawtree of England Golf Course Architects
Official Opening October 2021
Location Belek
Surface 1.100.000 m2
Handicap Ladies 44 / Men 36
Par 36, 36, 36
Greens Approx. 600 m2 / Bermuda Grass
Tees White – Yellow – Red – Blue
Fairways Generously wide and open / Bermuda Grass
Bunkers Total 119 / fairway bunker 42
Lakes 8 lakes (plus a long river and small stream)
Lighting 9 Holes
Lighting time;
Winter season: from 5 p.m
**Lighting hours are based on seasonal sunset hours and are subject to change at Cullinan Links Golf Club.
Practice Facilities;
Putting Green Next to the Clubhouse
Driving, Pitching 27 bays opposite the Clubhouse, 275 meters long
Location
Nestled on the pristine and longest stretch of beach in Antalya Belek, the tourism haven, Cullinan Belek enjoys a prime location. The hotel is just 26 km from Antalya Airport and is conveniently close to local shopping at Kadriye Shopping Mall (3 km) and Belek Shopping Mall (6 km), with vibrant Antalya City Center only 36 km away.
Accommodation
Explore the luxury of the brand new rooms, suites, and villas at Cullinan Belek, where impeccable service meets ultimate privacy. Designed with meticulous attention to detail, the hotel's accommodations cater to various preferences and offer expansive views of the Mediterranean Sea. Guests can experience the epitome of luxury in the hotel's superior, swim-up, lagoon, and family rooms, or opt for one of the private villas, all harmoniously blending into the scenic surroundings of blue and green.
Golf
Formerly known as The Titanic the new Cullinan Links has been cleverly extended to two 18-hole courses both of which are best described as ‘resort courses’. This will be a very welcome addition for golf in Belek, especially for those whose mind is more focussed on the 19th hole.
The Olympos course has a Mediterranean Links feel to it as many holes hug the coastline and the sea is visible from several holes making a fabulous backdrop and a unique playing experience.
The Aspendos course meanders inland, with rivers and the Taurus mountains in constant view. The course also has many lakes and water hazards which require good course management and tactics.
Restaurant & Bars
Embark on a culinary adventure at Ultra All-Inclusive Cullinan Belek, where the hotel serves a diverse array of local and international dishes. The hotel's main buffet restaurant features a wide selection of gourmet options to satisfy every taste, while the à la carte restaurants provide a more tailored dining experience with specialties ranging from Italian to Far Eastern cuisines. The hotel also accommodates dietary restrictions upon request. Additionally, the hotel's various bars and snack venues offer a sophisticated ambiance where guests can enjoy expertly crafted cocktails and a premium selection of beverages.
SPA & Leisure
Immerse in the tranquil setting of C'ESPACE Spa, spanning 8000 square meters and designed with the calming hues of nature. This unique retreat offers an exotic spa experience amid enchanting surroundings. Guests can enjoy the panoramic views from the hotel's indoor and outdoor pools, or indulge in traditional local treatments at the Turkish bath. The hotel's private suites, secluded relaxation areas, and well-appointed treatment rooms create a perfect backdrop for a rejuvenating escape. The hotel's expert therapists are on hand to provide personalized treatment plans, utilizing renowned global cosmetic brands, ensuring a restorative and luxurious spa experience.
PERIODS | ROOM TYPE | PACKAGES | SGL | PP IN DBL |
---|---|---|---|---|
20.11.2024-30.11.2024 | 7 Nights - 1 Round Aspendos or Olympos | SGL € 1.520 | DBL € 1.190 | |
20.11.2024-30.11.2024 | 7 Nights - 2 Round Aspendos or Olympos | SGL € 1.624 | DBL € 1.294 | |
20.11.2024-30.11.2024 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 1.727 | DBL € 1.397 | |
20.11.2024-30.11.2024 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 1.831 | DBL € 1.501 | |
20.11.2024-30.11.2024 | 7 Nights - 1 Round Aspendos or Olympos | SGL € 1.586 | DBL € 1.242 | |
20.11.2024-30.11.2024 | 7 Nights - 2 Round Aspendos or Olympos | SGL € 1.694 | DBL € 1.350 | |
20.11.2024-30.11.2024 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 1.802 | DBL € 1.458 | |
20.11.2024-30.11.2024 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 1.910 | DBL € 1.566 | |
01.12.2024-22.12.2024 | 7 Nights - 1 Round Aspendos or Olympos | SGL € 1.300 | DBL € 1.058 | |
01.12.2024-22.12.2024 | 7 Nights - 2 Round Aspendos or Olympos | SGL € 1.392 | DBL € 1.150 | |
01.12.2024-22.12.2024 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 1.484 | DBL € 1.242 | |
01.12.2024-22.12.2024 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 1.576 | DBL € 1.334 | |
01.12.2024-22.12.2024 | 7 Nights - 1 Round Aspendos or Olympos | SGL € 1.356 | DBL € 1.104 | |
01.12.2024-22.12.2024 | 7 Nights - 2 Round Aspendos or Olympos | SGL € 1.452 | DBL € 1.200 | |
01.12.2024-22.12.2024 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 1.548 | DBL € 1.296 | |
01.12.2024-22.12.2024 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 1.644 | DBL € 1.392 | |
23.12.2024-05.01.2025 | 7 Nights - 1 Round Aspendos or Olympos | SGL € 1.884 | DBL € 1.521 | |
23.12.2024-05.01.2025 | 7 Nights - 2 Round Aspendos or Olympos | SGL € 1.964 | DBL € 1.602 | |
23.12.2024-05.01.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 2.045 | DBL € 1.682 | |
23.12.2024-05.01.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 2.125 | DBL € 1.763 | |
23.12.2024-05.01.2025 | 7 Nights - 1 Round Aspendos or Olympos | SGL € 1.966 | DBL € 1.588 | |
23.12.2024-05.01.2025 | 7 Nights - 2 Round Aspendos or Olympos | SGL € 2.050 | DBL € 1.672 | |
23.12.2024-05.01.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 2.134 | DBL € 1.756 | |
23.12.2024-05.01.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 2.218 | DBL € 1.840 | |
06.01.2025-31.01.2025 | 7 Nights - 1 Round Aspendos or Olympos | SGL € 1.288 | DBL € 1.047 | |
06.01.2025-31.01.2025 | 7 Nights - 2 Round Aspendos or Olympos | SGL € 1.369 | DBL € 1.127 | |
06.01.2025-31.01.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 1.449 | DBL € 1.208 | |
06.01.2025-31.01.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 1.530 | DBL € 1.288 | |
06.01.2025-31.01.2025 | 7 Nights - 1 Round Aspendos or Olympos | SGL € 1.344 | DBL € 1.092 | |
06.01.2025-31.01.2025 | 7 Nights - 2 Round Aspendos or Olympos | SGL € 1.428 | DBL € 1.176 | |
06.01.2025-31.01.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 1.512 | DBL € 1.260 | |
06.01.2025-31.01.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 1.596 | DBL € 1.344 | |
01.02.2025-11.03.2025 | 7 Nights - 2 Round Aspendos or Olympos | SGL € 1.671 | DBL € 1.397 | |
01.02.2025-11.03.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 1.774 | DBL € 1.501 | |
01.02.2025-11.03.2025 | 7 Nights - 2 Round Aspendos or Olympos | SGL € 1.744 | DBL € 1.458 | |
01.02.2025-11.03.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 1.852 | DBL € 1.566 | |
12.03.2025-31.03.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 1.962 | DBL € 1.656 | |
12.03.2025-31.03.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 2.111 | DBL € 1.806 | |
12.03.2025-31.03.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 2.047 | DBL € 1.728 | |
12.03.2025-31.03.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 2.203 | DBL € 1.884 | |
01.04.2025-29.04.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 2.024 | DBL € 1.616 | |
01.04.2025-29.04.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 2.174 | DBL € 1.765 | |
01.04.2025-29.04.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 2.112 | DBL € 1.686 | |
01.04.2025-29.04.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 2.268 | DBL € 1.842 | |
30.04.2025-09.05.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 3.250 | DBL € 2.316 | |
30.04.2025-09.05.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 3.399 | DBL € 2.466 | |
30.04.2025-09.05.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 3.391 | DBL € 2.417 | |
30.04.2025-09.05.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 3.547 | DBL € 2.573 | |
10.05.2025-27.05.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 2.760 | DBL € 1.955 | |
10.05.2025-27.05.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 2.875 | DBL € 2.070 | |
10.05.2025-27.05.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 2.880 | DBL € 2.040 | |
10.05.2025-27.05.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 3.000 | DBL € 2.160 | |
28.05.2025-10.06.2025 | 7 Nights - 1 Round Aspendos or Olympos | SGL € 3.206 | DBL € 2.176 | |
28.05.2025-10.06.2025 | 7 Nights - 2 Round Aspendos or Olympos | SGL € 3.321 | DBL € 2.291 | |
28.05.2025-10.06.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 3.436 | DBL € 2.406 | |
28.05.2025-10.06.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 3.551 | DBL € 2.521 | |
27.08.2025-09.09.2025 | 7 Nights - 1 Round Aspendos or Olympos | SGL € 3.726 | DBL € 2.519 | |
27.08.2025-09.09.2025 | 7 Nights - 2 Round Aspendos or Olympos | SGL € 3.830 | DBL € 2.622 | |
27.08.2025-09.09.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 3.933 | DBL € 2.726 | |
27.08.2025-09.09.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 4.037 | DBL € 2.829 | |
10.09.2025-30.09.2025 | 7 Nights - 1 Round Aspendos or Olympos | SGL € 3.243 | DBL € 2.197 | |
10.09.2025-30.09.2025 | 7 Nights - 2 Round Aspendos or Olympos | SGL € 3.347 | DBL € 2.300 | |
10.09.2025-30.09.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 3.450 | DBL € 2.404 | |
10.09.2025-30.09.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 3.554 | DBL € 2.507 | |
01.10.2025-31.10.2025 | 7 Nights - 1 Round Aspendos or Olympos | SGL € 2.933 | DBL € 2.007 | |
01.10.2025-31.10.2025 | 7 Nights - 2 Round Aspendos or Olympos | SGL € 3.088 | DBL € 2.162 | |
01.10.2025-31.10.2025 | 7 Nights - 3 Round Aspendos or Olympos | SGL € 3.243 | DBL € 2.317 | |
01.10.2025-31.10.2025 | 7 Nights - 4 Round Aspendos or Olympos | SGL € 3.398 | DBL € 2.473 |
Golf Mad Travel and Events can also provide Green Fee only options that can include transfers to and from the courses to your base at very competitive prices.
As PGA professionals we understand the golfers needs very well and we can organise the best possible Tee times. We can also advise which courses to play acording your handicaps.